_________________________ Celebrating Success
None of the pupils at Riverside Bridge School are entered for formal age-related testing although teacher assessment data is submitted to the DfE.
For more details on the national performance table, please click here.
However, our pupils are given many opportunities to achieve qualifications which have been designed to address the needs of learners with special educational needs and disabilities, whose attainment on entry is well below those expected of pupils of a similar age nationally. The qualifications we offered are closely linked to our Growth curriculum to ensure that all our pupils are given the same opportunities to access appropriate and relevant education to thrive and develop, with the ambition to lead a fulfilled, happy, rewarding and as far as possible independent life, integrated into the society they choose to leave in.
AQA Awards 
The Unit Award Scheme (UAS) is a unique recording of achievement scheme, rather than a qualification. It offers learners the opportunity to have their achievements formally recognised with a certificate each time a short unit of learning is successfully completed.
There are no limits on:
-
what can be accredited, as long as it is worthwhile and meaningful for the learner;
-
who can achieve, in terms of age or ability;
-
how long it takes to achieve or when this takes place;
-
how learning can be evidenced.
Flexibility is key with UAS, and their motto is ‘Achievement for All’. We encourage and support all our pupils to show what they can do, rather than what they can’t do.
Here is a breakdown per pathway of the units, which will be achieved in Summer Term 2022-2023:
Pathway | Curriculum Units | Well-Being Units | Work-Related Units | Food Technology Units | PE Units |
---|---|---|---|---|---|
Seeds | EXPLORING WATER WITH SUPPORT | RECOGNISING AND USING NEW SYMBOLS WITH SUPPORT | 116972 - PLANTING SEEDS, WITH SUPPORT | MAKE A FRUIT SALAD WITH SUPPORT | 117328 - SENSORY PE |
A STUDY OF 'THE VERY HUNGRY CATERPILLAR' WITH SUPPORT | 115639 - PARTICIPATING IN A SENSORY CIRCUIT WITH SUPPORT | ||||
Roots | 117723 - READING FAMILIAR WORDS WITH SUPPORT | 117815 - PREPARING FOR LEISURE: USING TRANSPORT WITH SUPPORT (UNIT 1) | 117816 - SENSORY CAREERS: TRANSPORT | 116835 - MULTI-SENSORY EXPERIENCES ASSOCIATED WITH FOOD | 115097 - TAKING PART IN A SPORTS EVENT WITH SUPPORT |
117856 - MAKING AN EVERYDAY JOURNEY IN A FAMILIAR SETTING WITH SUPPORT | 111744 INTRODUCTION TO ATHLETICS | ||||
Branch | 117840 - PACKING A HOLIDAY SUITCASE WITH SUPPORT | BESPOKE UNIT -EXPLORING THE COUNTRYSIDE AND PARKS WITH SUPPORT | 117846 - COURIER WORK SKILLS IN A SCHOOL ENVIRONMENT WITH SUPPORT | 116755 - INTRODUCTION TO GEOGRAPHY, FOOD AND CULTURE: ITALY | 115937 - ATHLETICS WITH SUPPORT |
116803 - CREATING A MIXED MEDIA PICTURE: SUMMER THEME | 115936 PARTICIPATING IN A SCHOOL SPORTS DAY | ||||
Leaf | 117590 - USING AN OYSTER CARD | 116982 - MOVING FORWARD: HEALTH | 117858 - GROUP WORK: PLANNING AND ATTENDING TRIPS WITH ASSISTANCE - Amended Unit | 108206 - PICNICS AND BUFFETS | 70514 - ATHLETICS SKILLS |
75470 USE OF PUBLIC TRANSPORT | 115936 - PARTICIPATING IN A SCHOOL SPORTS DAY | ||||
Accreditation Yr10 - A1 | 113204 - BASIC CLEANING | 105710 - INVESTIGATING LOCAL LEISURE OPPORTUNITIES | 71171 - CAREERS: WHICH WAY NOW | 79115 - BAKING FOR A FUNDRAISING EVENT | 113775 - CYCLING OAA SKILLS |
71116 - MAKING CREATIVE ARTWORK FOR PUBLIC DISPLAY | 115936 - PARTICIPATING IN A SCHOOL SPORTS DAY | ||||
Accreditation Yr10 - A2 | 113111 - WORK EXPERIENCE: COMPLETING JOBS IN A SCHOOL WITH SUPPORT | 78244 - COMMUNITY LEISURE | 112412 - LITTER PICKING WITH MINIMAL PROMPTING AND SUPPORT | 105487 - BAKING FOR A FUNDRAISING EVENT | ATHLETICS (UNIT 1) |
113204 - BASIC CLEANING | 115936 - PARTICPATING IN A SCHOOL SPORTS DAY | ||||
Accreditation Yr11 - A3 | 91369 - VISITING A CAFE WITH SUPPORT | 116888 - INTRODUCTION TO MINDFULNESS | 71338 - USING KITCHEN APPLIANCES | OUTDOOR ADVENTUROUS ACTIVITIES WITH SUPPORT | |
CE7233 - EXPERIENCE OF HOME BASED SKILLS | 115936 - PARTICPATING IN A SCHOOL SPORTS DAY | ||||
Accreditation Yr11 - A4 | 76851 - AWARENESS OF PERSONAL QUALITIES AND SKILLS | 113811 - MAKING NEW FRIENDS IN DIFFERENT SCHOOL CONTEXTS | 111412 - ENTERTAINING STAFF AND STUDENTS AT AN AFTERNOON TEA | 105672 - USING KITCHEN EQUIPMENT CORRECTLY AND SAFELY | 113775 - CYCLING OAA SKILLS |
116296 - PASSPORT TO SUCCESS: INDEPENDENCE | 115936 - PARTICIPATING IN A SCHOOL SPORTS DAY |
For more details on this achievement scheme, please contact Miss Ogunniyi, the AQA Award Lead, using our Contact Us form.
Asdan Personal Progress 
This course is offered to our Key Stage 4 pupils. This course has been developed for learners with a wide range of learning needs and abilities and provide meaningful outcomes through a person-centred approach that prepares learners for adult life.
The Entry 1 qualifications in Personal Progress are approved by Ofqual qualifications and made up of units in the following areas: Literacy, Numeracy and IT; Independent Living Skills; Personal Development; Community Participation; Preparation for Work.
ASDAN Entry Level | Award | Certificate | Extended Certificate | Diploma |
---|---|---|---|---|
2018-19 Year 11 | / | / | / | 100% (5 pupils) |
2019-20 Year 11 | / | 11% (1 pupil) | / | 89% (8 pupils) |
2020-21 Year 11 | / | 10% (1 pupil) | / | 90% (9 pupils) |
2021-22 Year 11 | / | 6% (1 pupil) | 25% (4 pupils) | 69% (11 pupils) |
For more details on this particular specification please contact Mrs Clark, the ASDAN Lead using our Contact Us form.
Healthy Living and Fitness Award
Through this course, our pupils learn ways in which they can contribute to a healthy lifestyle and are encouraged to demonstrate activities which will improve their own lifestyle. They learn to become active contributors when working with others on group activities and to be able to review their own progress and skills development and how to identify and work towards goals appropriately. They are provided with the opportunities to develop decision making skills which will enable them to make appropriate choices in their own lives and to develop an understanding of the link between food and health. They are also able to acquire a knowledge and understanding of safety and hygiene when preparing, cooking and serving food.
WEJC Healthy Living and Fitness 2021-2022 Year 11 | Award | Number of Pupils | Grade |
---|---|---|---|
Healthy Living Unit | Entry 2 | 100% - 7 pupils | Passed |
Food & Health Unit | Entry 2 | 100% - 7 pupils | Passed |
Health, Safety & Hygiene Unhit | Entry 2 | 100% - 7 pupils | Passed |
For more details on this particular specification please contact Mr Flowers, our PE Lead and Mrs Barros, our Cooking and Nutrition Specialist, using our Contact Us form.